Powertip amplia la sua offerta di monitor industriali con il display HDA192108T004-ZAC da 23.8″. Si tratta di un display Touch screenmonitor multicapacitivo (fino a 10 touch point).

L’interno del pcap touch può soddisfare il grado di impermeabilità IP65 (caratteristica opzionale), risultando così un monitor industriale ideale anche per applicazioni/soluzioni outdoor (quali chioschi, segnaletica digitale interattiva) e al contempo utilizzabile in altri molteplici ambiti, ATM, giochi, casinò, industria, istruzione, ecc grazie a molteplici interfacce presenti (HDMI,VGA, UBS2.0).
CARATTERISTICHE TECNICHE DEL MONITOR HDA192108T004-ZAC da 23.8″
| Display | LCD Size (Resolution) | 23.8” 1920×1080 |
| Display | Outline Dimensions (mm) | 576.6 (W) * 340.9 (L) * 47.0 (H) Max |
| Display | Viewing angle | 89 (Typ.) |
| Display | Brightness( cd/m2) | 300 (Typ.) |
| Display | Contrast | 1000:1 (Typ.) |
| Display | Touch Screen | PCAP (Capacitive Touch Panel) |
| Hardware | Speaker | 1x 2 W internal speaker |
| Hardware | Display Colors | 16.7 M |
| Hardware | Video Interface | HDMI, DisplayPort, VGA |
| Hardware | Other Function | OSD, Speaker, Audio In |
| Hardware | Mounting options | VESA |
CARATTERISTICHE TECNICHE DEL DISPLAY INDUSTRIALE: HDA192108T004-ZAC 23.8``
| Item Standard | Item Standard Value |
| Screen Size (Inch) | 23.8” (Diagonal) |
| Resolution | 1920* (R、G、B) * 1080 Dots |
| Display Mode | Transmissive, Normally Black |
| Display Colors | 16.7M |
| Video Interface | HDMI, DisplayPort, VGA |
| Video Resolution | Up to 1920*1080 |
| Other Function | OSD, Speaker, Audio In |
| Touch type | Projective Capacitive Touch Panel |
| Touch Method | Finger / 10 Points touch |
| Touch Interface | USB (TYPE-B) |
| Touch IC | ILI2521 |
| Touch Panel | ≥7H |



